County job portals · all 58 counties · every link fetched 12 August 2026
For 7 California counties, the job portal you would guess belongs to somebody else.
In short
Where do I apply for a county behavioral health job in California?
All 58 county job portals with the wording that proves each belongs to the county, and the seven guessable URLs that do not
7 of 58 guessable portal URLs are the wrong employerWhere the application form actually is, county by county — with the wording on each destination that proves it belongs to the county rather than to a city or a court.
The ones that trick youFour systems, 58 countiesEvery countyHow each was checkedSources
Why this page is not just a list of links
Every one of the addresses below loads a real, working, professional-looking job portal. None of them is the county.
That is the failure mode worth publishing: a person applying for a county behavioral health post does not get a 404 and go looking. They get a page that looks exactly right, and they apply to the wrong employer — or to nobody, because three of these are empty shells.
The 7 that trick you
The obvious URL, and what actually answers there.
| County | What you would try | What it actually is | Where the county really is |
|---|---|---|---|
| Marin | governmentjobs.com/careers/marin | the Superior Court of California, County of Marin | NeoGov / GovernmentJobs |
| San Diego | governmentjobs.com/careers/sandiego | the City of San Diego | NeoGov / GovernmentJobs |
| Santa Barbara | governmentjobs.com/careers/santabarbara | the City of Santa Barbara | NeoGov / GovernmentJobs |
| Santa Cruz | governmentjobs.com/careers/santacruz | a city portal, not the county | JobAps |
| Alameda | governmentjobs.com/careers/alameda | an unbranded tenant with no listings — the county is on JobAps | JobAps |
| Monterey | governmentjobs.com/careers/countyofmonterey | an empty tenant — the county is at /montereycounty | NeoGov / GovernmentJobs |
| Trinity | governmentjobs.com/careers/trinity | an empty tenant — the county is at /trinitycoca | NeoGov / GovernmentJobs |
Marin, San Diego, Santa Barbara and Santa Cruz resolve to a different public employer of the same name. Alameda, Monterey and Trinity resolve to an unbranded tenant with no listings, and all three counties recruit somewhere else entirely.
The one worth saying out loud
Alameda County is not on NeoGov. It recruits through JobAps, and its human resources department links there as the only application route. The NeoGov address that carries its name has no listings and no class specifications at all.
Alameda is the fourth-largest county workforce in the state and runs one of the largest behavioral health plans, so the pay data and the employer directory both have a great deal to say about it. Getting to the application form is the step that breaks.
Four systems, 58 counties
48 of the 58 share one system, which is worth knowing before you make 58 accounts.
California counties do not run a common hiring platform, but they are close to it. One profile and one saved search covers most of the state; the rest have to be visited individually.
| System | Counties | Which |
|---|---|---|
| NeoGov / GovernmentJobs | 48 | Alpine, Amador, Butte, Calaveras, Colusa, Contra Costa and 42 others |
| The county's own site | 5 | Lassen, Modoc, Plumas, San Francisco, Sierra |
| JobAps | 4 | Alameda, Placer, San Joaquin, Santa Cruz |
| CalOpps | 1 | Glenn |
One account on the largest system reaches roughly four counties in five. It does not reach the other ten, and nothing warns you of that — a saved search simply never returns their postings.
This is the practical reason a portal directory beats a job board. A posting for a behavioral health clinician is gone in six weeks. The address it was posted at has been the same for years, and will be there the next time you look — which is also why a job archive was decided against on this site.
Every county
All 58, with the proof attached.
The third column is the wording on the destination page that establishes it belongs to the county. It is there because for 7 of these the obvious answer is wrong, and an assertion without evidence would not have caught them.
| County — links to its portal | System | What the destination calls itself | Top of range | Clinical posts |
|---|---|---|---|---|
| Alameda | JobAps | Alameda County Job Portal | $111,599 | 148 |
| Alpine | NeoGov / GovernmentJobs | Alpine County Careers | — | — |
| Amador | NeoGov / GovernmentJobs | Welcome to the Amador County employment application process | $94,889 | 12 |
| Butte | NeoGov / GovernmentJobs | Butte County Employment Opportunities | $65,707 | 311 |
| Calaveras | NeoGov / GovernmentJobs | Welcome to the County of Calaveras online job opportunities page | $107,411 | 12 |
| Colusa | NeoGov / GovernmentJobs | Colusa County | $97,620 | 38 |
| Contra Costa | NeoGov / GovernmentJobs | Welcome to Contra Costa County's on-line application process | $118,997 | 531 |
| Del Norte | NeoGov / GovernmentJobs | WELCOME TO COUNTY OF DEL NORTE | $77,840 | 19 |
| El Dorado | NeoGov / GovernmentJobs | County of El Dorado | $86,362 | 76 |
| Fresno | NeoGov / GovernmentJobs | Fresno County Employment Services | $105,560 | 168 |
| Glenn | CalOpps | County of Glenn, Job Opportunities | $100,432 | 22 |
| Humboldt | NeoGov / GovernmentJobs | County of Humboldt | $77,525 | 136 |
| Imperial | NeoGov / GovernmentJobs | County of Imperial | $50,855 | 257 |
| Inyo | NeoGov / GovernmentJobs | Inyo County Careers | $106,976 | 8 |
| Kern | NeoGov / GovernmentJobs | Kern County - Launch Your Career Today | $75,279 | 581 |
| Kings | NeoGov / GovernmentJobs | Welcome to Kings County's online application process | $111,883 | 9 |
| Lake | NeoGov / GovernmentJobs | County of Lake Career Pages | $55,203 | 37 |
| Lassen | The county's own site | Lassen County, CA Official Website, Job Openings | — | — |
| Los Angeles | NeoGov / GovernmentJobs | WELCOME TO THE COUNTY OF LOS ANGELES | $112,272 | 3,097 |
| Madera | NeoGov / GovernmentJobs | Welcome to Madera County's online application process | $89,321 | 92 |
| Marin | NeoGov / GovernmentJobs | County of Marin Careers | $116,438 | 78 |
| Mariposa | NeoGov / GovernmentJobs | Welcome to Mariposa County's Online Application Process | $79,352 | 27 |
| Mendocino | NeoGov / GovernmentJobs | Mendocino County Career Pages | $73,299 | 7 |
| Merced | NeoGov / GovernmentJobs | Merced County | $79,394 | 270 |
| Modoc | The county's own site | Modoc County, CA Employment Opportunities | $65,508 | 12 |
| Mono | NeoGov / GovernmentJobs | County of Mono Careers | $88,341 | 10 |
| Monterey | NeoGov / GovernmentJobs | County of Monterey | $132,775 | 242 |
| Napa | NeoGov / GovernmentJobs | Napa County Careers | $126,822 | 97 |
| Nevada | NeoGov / GovernmentJobs | Nevada County, CA | $103,830 | 56 |
| Orange | NeoGov / GovernmentJobs | County of Orange Careers | $99,944 | 828 |
| Placer | JobAps | Placer County | — | — |
| Plumas | The county's own site | Job Postings, Plumas County | $94,890 | 32 |
| Riverside | NeoGov / GovernmentJobs | County of Riverside | $71,729 | 1,581 |
| Sacramento | NeoGov / GovernmentJobs | Sacramento County Jobs | $103,356 | 444 |
| San Benito | NeoGov / GovernmentJobs | County of San Benito | $119,358 | 42 |
| San Bernardino | NeoGov / GovernmentJobs | Join the San Bernardino County Team | $91,270 | 554 |
| San Diego | NeoGov / GovernmentJobs | County of San Diego | $109,179 | 154 |
| San Francisco | The county's own site | City and County of San Francisco, Careers With Purpose | — | — |
| San Joaquin | JobAps | San Joaquin County, Current Employment Opportunities | $83,709 | 493 |
| San Luis Obispo | NeoGov / GovernmentJobs | County of San Luis Obispo | $109,054 | 100 |
| San Mateo | NeoGov / GovernmentJobs | Join the County of San Mateo | $140,483 | 312 |
| Santa Barbara | NeoGov / GovernmentJobs | Welcome to the County of Santa Barbara Employment Page | $101,820 | 215 |
| Santa Clara | NeoGov / GovernmentJobs | County of Santa Clara | $122,425 | 445 |
| Santa Cruz | JobAps | Online Employment Center for the County of Santa Cruz | $120,307 | 188 |
| Shasta | NeoGov / GovernmentJobs | Shasta County Career Opportunities | $88,392 | 48 |
| Sierra | The county's own site | Sierra County, CA, Job Opportunities | — | — |
| Siskiyou | NeoGov / GovernmentJobs | Welcome to the County of Siskiyou current employment opportunities | — | — |
| Solano | NeoGov / GovernmentJobs | Solano County Careers | $128,455 | 166 |
| Sonoma | NeoGov / GovernmentJobs | Welcome to the County of Sonoma Career Center | $124,601 | 126 |
| Stanislaus | NeoGov / GovernmentJobs | Stanislaus County Job Opportunities | $88,566 | 343 |
| Sutter | NeoGov / GovernmentJobs | County of Sutter County application process | $69,659 | 84 |
| Tehama | NeoGov / GovernmentJobs | Tehama County Career Opportunities | $84,926 | 9 |
| Trinity | NeoGov / GovernmentJobs | Trinity County Employment Opportunities | $84,164 | 13 |
| Tulare | NeoGov / GovernmentJobs | TULARE COUNTY / CALIFORNIA | $104,184 | 159 |
| Tuolumne | NeoGov / GovernmentJobs | Welcome to the County of Tuolumne's career page | $58,048 | 42 |
| Ventura | NeoGov / GovernmentJobs | Welcome to the County of Ventura | $105,827 | 358 |
| Yolo | NeoGov / GovernmentJobs | County of Yolo | $73,694 | 76 |
| Yuba | NeoGov / GovernmentJobs | Employment Opportunities | — | — |
Pay and headcount are the county’s own returns to the State Controller for 2025, from the county pay page, and are blank where a county reported too few comparable positions to rank. A portal here is an address, not a vacancy — whether anything is open on the day you look is between you and the county.
How each one was checked
Two passes, which disagreed — and that is the reason for both.
Seven address patterns per county against the largest shared system. Anything whose own page title did not name the county was rejected rather than assumed. That produced 19 counties — and caught four addresses answering for a city or a court.
Resolved by starting at each county’s own site and following where it sends applicants, recording the exact wording that proves the destination is the county. This pass corrected three more that the first had accepted as plausible — unbranded tenants that answer, look normal, and hold nothing.
A California government site answering 403 to a script is working perfectly in a browser, so only a refused connection, a timeout, a DNS failure or an explicit 404 counts as broken. All 58 answered. Ignoring that distinction reported 22 false deaths the last time this site checked a set of government links.
What this page deliberately does not tell you
Whether any county is hiring, and what any listing pays. Both change weekly and neither can be kept true.
What the work actually pays comes from payroll rather than postings, on the county pay page. Why a county can employ someone who is not yet licensed is a Medi-Cal billing rule. What a county job is worth against loan repayment is the forgiveness page, and why a trainee cannot take just any placement is the practicum page.
Where every figure came from
Sources.
The portals
- All 58 county portals, each fetched 12 August 2026. The full list with the identifying wording is the table above.
Where the county job comes up elsewhere on this site
Each address was resolved from the county’s own human resources page or from a portal whose page names the county, and then fetched, by _dev/county_portals.py. A link here is an address, not a vacancy: this page says nothing about whether a county is hiring, what any post pays, or whether you would be considered. Counties reorganize their recruitment systems, so check the county’s own site if an address stops working. Nothing here is career advice.